Sign In | Join Free | My xpshou.com |
|
Brand Name : Zizhu
Model Number : Steel Sheet Piling
Certification : 77021Q0030R2M
Place of Origin : CHINA
MOQ : 25TON
Price : 720USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 Tons per Month
Delivery Time : 30 DAYS
Packaging Details : Standard Sea Worthy Package
Application : Construction/Building
Keyword : Steel Sheet Piling
Technique : Hot Rolled Cold Rolled
Material : steel
Tolerance : ±5%
Length : Customized
Size : tailor made
Condition : Sheet pile have some stock
Thickness : 6-25mm
Type of Steel For Building Structure : High-Strength Steel
Hot Cold Rolled Z U Type Steel Sheet Piling Steel Sheet Pile Good Water Tightness
U-shaped steel sheet pile
1. The section structure design of WR series steel sheet piles is reasonable, and the forming technology is advanced, so that the ratio of section modulus to weight of steel sheet pile products is continuously improved, so that it can obtain good economic benefits in application and broaden the scope of cold-formed steel sheet piles. field of application.
2. WRU-type steel sheet piles are rich in specifications and models.
3. Designed and produced according to the European standard, the symmetrical structure is conducive to repeated use, which is equivalent to hot rolling in terms of repeated use, and has a certain angle of rotation, which is convenient for correcting construction deviations;
4. The use of high-strength steel and advanced production equipment ensure the performance of cold-formed steel sheet piles;
5. The length can be specially customized according to customer requirements, which brings great convenience to the construction and reduces the cost at the same time.
6. Due to the convenient production, it can be pre-ordered before leaving the factory when it is used together with the combined pile.
7. The production design and production cycle are short, and the performance of steel sheet piles can be determined according to customer requirements.
Product name | steel sheet pile | ||
Materials | Q235,Q345,Q390,SY 295 SY390 | ||
Technique | Hot rolled,cold formed | ||
Type | U type or Z type | ||
Certificate | ISO | ||
Length | Any length as customer's request | ||
Place of origin | China mainland | ||
Package | Bundle in bulk,seaworthy packing or as customer's request | ||
Application | flood project,construction project,bridge etc. | ||
Brands | JINXI ZIZHU | ||
Payment term | TT or LC at sight | ||
Shippment | Bulk vessel or container | ||
Delivery | In 25 days after receipt of L/C or TT |
Type | Width | Height | Thickness | Sectional area | Weight per pile | Weight per wall | Moment of Inertia | Modulus of section |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
WRU7 | 750 | 320 | 5 | 71.3 | 42.0 | 56.0 | 10725 | 670 |
WRU8 | 750 | 320 | 6 | 86.7 | 51.0 | 68.1 | 13169 | 823 |
WRU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
WRU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
WRU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
WRU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
WRU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
WRU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
WRU13-575 | 575 | 360 | 10 | 165.0 | 74.5 | 129.5 | 24224 | 1346 |
WRU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
WRU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
WRU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
WRU18- 600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
WRU20- 600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
WRU16 | 650 | 480 | 8. | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
WRU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
WRU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
WRU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133.0 | 61084 | 2318 |
WRU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
WRU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
WRU32-700 | 700 | 560 | 12 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
WRU35-700 | 700 | 562 | 13 | 255.1 | 140.2 | 200.3 | 98652 | 3511 |
WRU36-700 | 700 | 558 | 14 | 284.3 | 156.2 | 223.2 | 102145 | 3661 |
WRU39-700 | 700 | 560 | 15 | 303.8 | 166.9 | 238.5 | 109655 | 3916 |
WRU41-700 | 700 | 562 | 16 | 323.1 | 177.6 | 253.7 | 117194 | 4170 |
WRU 32 | 750 | 598 | 11 | 215.9 | 127.1 | 169.5 | 97362 | 3265 |
WRU 35 | 750 | 600 | 12 | 234.9 | 138.3 | 184.4 | 106416 | 3547 |
WRU 38 | 750 | 602 | 13 | 253.7 | 149.4 | 199.2 | 115505 | 3837 |
WRU 40 | 750 | 598 | 14 | 282.2 | 166.1 | 221.5 | 119918 | 4011 |
WRU 43 | 750 | 600 | 15 | 301.5 | 177.5 | 236.7 | 128724 | 4291 |
WRU 45 | 750 | 602 | 16 | 320.8 | 188.9 | 251.8 | 137561 | 4570 |
Packaging & delivery
Packaging detials : Bundle in bulk,seaworthy packing or as customer's request
Port : Nansha, Shanghai, Tianjin, Rizhao and so on
Choose us reason
Source manufacturer :We are manufacturers, productprice advantage, quality assured.
Production equipment: We have perfect production equip-ment, strong production strength,timely completion of each order
Products Application
Workshop
Certification
![]() |
Hot Cold Rolled Z U Type Steel Sheet Piling Steel Sheet Pile Good Water Tightness Images |